The fast folders
Designed to be folded in less than 10 seconds, the all new GX and GXi are the perfect ebikes for urban commuting.
The Fold
The GX and GXi fold quickly to take on public transport and can be stored neatly at the office.
The Pitstopwheel
Both GX and GXi feature Gocycle’s world speed record holding PitstopWheels. Six bolts fasten the wheels to the hubs like a car for a faster fold than the GS and G3 models. The side mounted design not only looks great but provides easy access for fixing a flat tire without removing the wheel!
The Frame & Battery
The powerful lithium ion battery is easily accessible and hidden within the all new hydroformed aluminium frame providing a range up to 40 miles (65 km) with a 7-hour charge time for GX (upgradable) and up to 50 miles (80 km) with a 4-hour charge time for GXi.
The GX Cockpit
The GX comes with ergonomic and comfortable grips mated to a 3 speed mechanical twist shifter. Cables are elegantly routed through the frame connecting to the durable Shimano Nexus gearing. Central LED displays fuel level of your battery.
The GXi Cockpit
All the information the rider needs is presented in a streamlined, simple dash – battery level, driving mode, speed and gear position. No cables are visible.
Daytime running light
As of 2011, European law mandates that all automobiles are required to have daytime running lights (DRLs) which substantially increase the visibility of cars to other road users. The Gocycle GXi comes fitted with an automotive inspired DRL employing our proprietary light pipe design and technology.
The Tech Specs*
Frame Colour | GX Electric Blue (uniform), Matt Black (uniform), White/Black (Two Tone | Gloss White front frame & Gloss Black Cleandrive)GXi Gunmetal Grey (uniform), Matt Black (uniform), White (uniform) |
Frame Material | Hydro-formed 6061 T6 alloy front frame with injection moulded magnesium Cleandrive |
PitstopWheel® | Magnesium with center hub mount |
PitstopWheel® Colour | Gloss Black |
Motor Drive Control | Pedal Torque Sensing |
Daytime Running Light (DRL)** | GX NoGXi Gocycle Proprietary Light Pipe Technology, 4 running modes, user selectable |
Smart Device Connectivity*** | GocycleConnect® App via wireless Bluetooth® |
Riding Modes | City, Eco, On-Demand, Custom. Multiple, programmable through GocycleConnect™ App |
Electric Drive Speed**** | 20 mph / 25 kph |
Range | GX Up to 40 miles (65 km), depending on pedal inputGXi Up to 50 miles (80 km), depending on pedal input |
Motor***** | Gocycle proprietary front hub motor gear drive with traction control 250 W EU, 500 W US continuous |
Battery****** | GX Quick removable lithium ion: 13.7 Ah, 22 V, approx 300 WhGXi Quick removable lithium ion: 17 Ah, 22 V, approx 375 Wh |
Charging Time | GX 7 hours (4 hours with optional fast charger)GXi 4 hours |
Motor Controller | Gocycle proprietary |
Handlebar Display | GX LED Fuel Guage or with Smart Device and GocycleConnect™ AppGXi Integrated dashboard display with fuel gauge, speed, gear, efficiency or Smart Device and GocycleConnect™ App |
Shifting | GX Mechanical Microshift™GXi Gocycle electronic Predictive Shifting™ |
Transmission | Patented Cleandrive® Shimano Nexus 3-speed |
Gear Inches | 1st=39.1 in, 2nd=53.3 in, 3rd=72.5 in |
Gear Development | 1st=3.1 m, 2nd=4.3 m, 3rd=5.8 m |
Brakes | Hydraulic disk, front and rear |
Tyres | Gocycle All Weather (406-54, 20 x 2.25 in) |
Front Motor Fork | Gocycle proprietary, single-sided, 6061 T6, fixed |
Rear Suspension | Gocycle Lockshock™ 25mm (1 in) travel |
Saddle | GX Velo SportGXi Velo D2 Comfort |
Seat Post | 34.9 mm Aluminium |
Pedals | GX Gocycle Folding StandardGXi MKS EZY Detachable Pedals |
Grips | GX Gocycle Sport ErgoGXi Gocycle Ergo Comfort |
Frame Size and Fit | Universal Vgonomic™ |
Handlebar Stem | GX Quick FoldingGXi Quick folding and height adjustment |
Head Angle | 70° |
Seat Tube Angle | 68° |
Wheelbase | 1065mm (42 in) |
Bottom Bracket Height | 275mm (11.5 in) |
Folding Method | Fast Folding frame and handlebar |
Stowable Dimensions | GX Kickstand down: L830mm x W390mm x H750mm (L32.7in x W15.3in x H29.5in) with folding pedals folded; Kickstand up: L880mm x W390mm x H615mm (L34.6in x W15.3in x H24.2in) with folding pedals foldedGXi Kickstand down: L830mm x W370mm x H750mm (L32.7in x W14.6in x H29.5in) with removable pedal detached; Kickstand up: L880mm x W370mm x H615mm (L34.6in x W14.6in x H24.2in) with removable pedal detached |
Approximate Weight | GX 17.8kg (39.2 lbs) excluding kickstand & including pedalsGXi 17.5 kg (38.6lbs) |
Maximum Rider Weight******* | 100kg (220 lbs), including clothing and luggage |
*Technical specifications subject to change without notice.
**The purpose of the DRL is to enhance visibility of the Gocycle to other road users only. It is not intended to be a substitute for front and rear lights and should be accompanied with an additional set of front and rear lights approved for the territory you are riding. We recommend that you consult the relevant national safety organization or a reputable cycle dealer on what the minimum recommended lighting requirements are in your particular country or region.
***The current version GocycleConnect app supports iOS 8.0 and above on iPhone 4s, iPhone 5, iPhone 5s, 6, 6 plus, 6s, 6s plus, 7, 7 plus, 8, 8 plus, iPhone SE and iPhone X, XR, XS. The current version GocycleConnect app for Android supports Android versions 4.1 and above.
****Electric bicycle speed regulations vary by country—consult your local authority for information.
*****Electric bicycle motor regulations vary by country—consult your local authority for information.
******Battery capacity and performance may vary from battery pack to battery pack.
*******This product has been designed with a maximum recommended weight limit of 100kg (220lbs) for the rider, clothing and all luggage, and is intended for use on paved roads. For rider and luggage weight 100-115kg (220-250lbs): riding style, road condition, tire pressures and luggage position may reduce product service life. Luggage weight should not exceed 10% of total rider and luggage weight. Never exceed rider and luggage weight of 115kg (250lbs) at any time. Exceeding this limit will void all warranties and may result in the product being unsafe for operation.